Scores take into account 2 discards
No | Sailno | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISR 193304 | Ben Natan Yoad, Male, U18, Eilat Nautical sport Center | 7.0 | (4) | 1 | 2 | 1 | 1 | 1 | (4) | 1 |
2 | ISR 165329 | Haruvi Zohar, Male, U16, Eilat Nautical sport Center | 18.0 | 3 | 2 | (ufd) | 2 | 2 | 2 | 7 | (10) |
3 | ISR 200689 | Asher Guy, Male, U16, hapoel ginosar | 19.0 | 2 | (6) | 3 | 3 | (13) | 3 | 2 | 6 |
4 | RUS 207577 | Mekhanikov Semen, Male, U16, Taganrog Marine Club | 22.0 | 1 | 4 | 1 | 6 | 5 | (8) | 5 | (9) |
5 | ISR 185484 | Kakon Shai, Female, U16, Sdot Yam sailing club | 25.0 | (8) | 5 | (8) | 7 | 3 | 4 | 3 | 3 |
6 | ISR 168365 | Baruch Juli, Female, U16, sdot yam | 26.0 | 6 | 3 | 4 | 4 | (8) | 7 | (9) | 2 |
7 | FIN 181111 | Odrischinsky Elias, Male, U18, Helsingfors Segels?llskap | 46.0 | 13 | 8 | (17) | 13 | 6 | 5 | 1 | (ufd) |
8 | ISR 182833 | Shaked Omri, Male, U16, sdot yam | 50.0 | (14) | 11 | 9 | 5 | 9 | (18) | 12 | 4 |
9 | ISR 194227 | Barak Rotem, Male, U18, bnei herzliya | 50.0 | 7 | 9 | (14) | 8 | (14) | 12 | 6 | 8 |
10 | ISR 195019 | Blumenthal Nadav, Male, U16, Sedot Yam | 55.0 | 5 | 7 | 12 | 14 | (15) | 9 | 8 | (ufd) |
11 | ISR 192448 | Gewirtzman Ella, Female, U16, Haifa Sailing Club | 66.0 | (17) | (18) | 5 | 12 | 10 | 6 | 17 | 16 |
12 | ISR 200692 | Hazan Roei, Male, U16, eilat sailing club | 67.0 | 11 | 19 | 13 | (24) | 4 | 10 | 10 | (20) |
13 | ISR 194578 | Shechtet Etai, Male, U16, Bney Herzliya | 67.0 | 12 | (17) | 11 | 10 | 7 | 14 | (19) | 13 |
14 | ISR 197744 | Blokhin Katia, Female, U16, Haifa Sailing Club | 68.0 | (16) | (16) | 7 | 9 | 12 | 11 | 14 | 15 |
15 | ISR 139229 | Mizrahi Romi, Female, U16, hapoel ginosar | 72.0 | 19 | 10 | 16 | 11 | 11 | (20) | (20) | 5 |
16 | ISR 176741 | Semel Eyal, Male, U16, Sdot Yam sailing club | 73.0 | (20) | (23) | 6 | 15 | 17 | 13 | 11 | 11 |
17 | ISR 200693 | Amar Avishay, Male, U16, hapoel ginosar | 83.0 | (18) | 12 | 15 | 16 | 18 | (19) | 15 | 7 |
18 | ISR 185736 | Wallach Ido, Male, U18, hapoel sdot yam | 86.0 | 15 | (20) | 10 | 17 | (20) | 16 | 16 | 12 |
19 | ISR 205211 | Lauber Reef, Male, U16, Hapoel Nahariya | 101.0 | 9 | 13 | (22) | 20 | 22 | (23) | 18 | 19 |
20 | ISR 176740 | Hadar Roy, Male, U16, Haifa Sailing Club | 106.0 | 10 | 15 | 21 | 18 | 21 | (22) | (25) | 21 |
21 | ISR 194585 | Kol Harari Shai, Female, U16, bnei herzliya | 106.0 | (dsq) | 14 | 18 | 19 | 16 | 21 | (22) | 18 |
22 | ISR 187746 | Shani Itay, Male, U16, Haifa Sailing Club | 116.0 | 24 | 25 | (ufd) | 23 | (ufd) | 17 | 13 | 14 |
23 | ISR 163333 | Malka Gal, Male, U16, MICHMORET | 117.0 | 21 | 22 | (dnc) | (dnc) | 19 | 15 | 23 | 17 |
24 | ISR 163335 | Brosh Yuval, Male, U16, MICHMORET | 135.0 | (dnc) | (26) | 20 | 21 | 23 | 25 | 24 | 22 |
25 | ISR 195020 | Hanegbi Lilach, Female, U16, macabi zevulun ashdod | 140.0 | 22 | 21 | 19 | 22 | (dnc) | (dnc) | dnc | dnc |
26 | ISR 163332 | Yariv Matan, Male, U16, MICHMORET | 140.0 | 23 | 24 | 23 | 25 | (dnc) | 24 | 21 | (dnc) |
27 | ISR 194581 | Azulay Biniamin Itay, Female, U16, bny herzelya | 168.0 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc |
Scores take into account 2 discards
No | Sailno | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISR 205212 | Benharoch Maor, Male, U17, Hapoel Nahariya | 7.0 | 1 | 1 | 1 | 1 | (ufd) | 2 | 1 | (5) |
2 | ISR 199366 | Golani Omer Boaz, Male, U17, Maccabi Zvulun Ashdod Sailing | 13.0 | (4) | 2 | (4) | 3 | 3 | 1 | 3 | 1 |
3 | ISR 195017 | Lauber Yam, Male, U17, Hapoel Nahariya | 18.0 | 5 | 5 | (6) | 2 | 1 | 3 | (8) | 2 |
4 | IND 195372 | Kumanan Nethra, Female, U19, Yachting association of India | 23.0 | 3 | 3 | (8) | (6) | 6 | 6 | 2 | 3 |
5 | ISR 205218 | Hadad Dor, Male, U17, Hapoel Nahariya | 26.0 | 2 | 4 | 2 | (7) | (dnc) | 5 | 6 | 7 |
6 | ISR 189898 | Yosef Ori, Male, U17, APOEL SDOT YAM sailing club | 30.0 | 6 | 6 | 3 | 4 | 4 | (7) | 7 | (ufd) |
7 | ISR 189296 | Dandeker Ataliah, Female, U21, Sdot Yam sailing club | 30.0 | (7) | (7) | 5 | 5 | 5 | 4 | 5 | 6 |
8 | ISR 189506 | Rozenblat Raz, Female, U17, Haifa Sailing Club | 34.0 | (10) | (9) | 7 | 9 | 2 | 8 | 4 | 4 |
9 | ISR 199728 | Granot Gaya, Female, U17, ashdod sailing club | 53.0 | (12) | (11) | 10 | 10 | 7 | 9 | 9 | 8 |
10 | ISR 194572 | Nave Nir, Male, U19, bnei herzliya | 63.0 | 8 | 8 | 9 | 8 | (dnc) | (dnc) | dnc | dnc |
11 | ISR 183324 | Gedalyahu Rom, Male, U17, MICHMORET | 63.0 | 13 | 10 | 11 | (dnc) | (dnc) | 10 | 10 | 9 |
12 | ISR 208676 | Stivi Romi, Female, U17, zvulun ashdod | 83.0 | 11 | 12 | (dnc) | (dnc) | dnc | dnc | dnc | dnc |
13 | ISR 200688 | Aizen Yosef, Male, hapoel ginosar | 84.0 | 9 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc |
14 | ISR 192442 | Amir Nina, Female, U17, Haifa Sailing Club | 89.0 | 14 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc |
Scores take into account 2 discards
No | Sailno | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 199506 | Zachar Omer, Male, U21, HAIFA SAILING | 7.0 | 1 | 1 | 1 | (6) | 1 | 1 | (2) | 2 |
2 | 200687 | Rozenblat Roy, Male, U21, HAIFA SAILING | 9.0 | 2 | 2 | 2 | 1 | (3) | (3) | 1 | 1 |
3 | 192444 | Nahari Roei, Male, U19, Hapoel Nahariya | 19.0 | 4 | 3 | 3 | 3 | (5) | (5) | 3 | 3 |
4 | 199507 | Friedman Jonathan, Male, U19, HAIFA SAILING | 21.0 | 3 | (4) | 4 | 4 | 2 | 4 | (5) | 4 |
5 | 173487 | Woolf Richard, Male, MAS, HAIFA SAILING | 22.0 | (5) | (5) | 5 | 2 | 4 | 2 | 4 | 5 |
6 | 195817 | Mor Roee, Male, APP, Zvulun Yamit Haifa | 35.0 | 6 | (7) | 6 | 5 | (7) | 6 | 6 | 6 |
7 | 197283 | Yekutiel Dror, Male, GMA, Hapol Tel Aviv | 40.0 | (7) | 6 | (7) | 7 | 6 | 7 | 7 | 7 |
8 | 170846 | Weiss Arie, Male, GMA, Tel Aviv Sailing Club | 48.0 | (8) | 8 | 8 | 8 | 8 | 8 | 8 | (dnc) |
9 | 206850 | Doovdevani Gal, Male, MAS, Yamia | 60.0 | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc |
ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2015, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl